Admin
Courses
| Course # | Name | Items |
|---|---|---|
| 0024 | Worker's Compensation Choices - English Subtitles | 0 |
| 0018 | Waste Management - Spanish | 2 |
| 0015 | Waste Management - English Subtitles | 2 |
| 0032 | Vacuuming - English | 2 |
| 0011 | Unger Wash Windows | 1 |
| 0025 | Tools of the Artisan - English | 2 |
| 0029 | The Interview - English | 2 |
| 0040 | Test course | 1 |
| 0009 | TEST | 1 |
| 0036 | Sweeping - English | 2 |
10 of 36
Companies
| # | Name | Employees |
|---|---|---|
| 1 | Xemana | 4 |
| 2 | Island Technologies | 11 |
| 3 | Island Xemana | 4 |
| 4 | Monday Test Co. | 6 |
| 5 | Braunco | 0 |
| 6 | Tuesday Test Co. | 5 |
| 7 | D.Braun Company | 3 |
| 8 | Moreno & Associates, Inc. | 3 |
| 9 | new Co | 2 |
| 11 | David Baer's Company | 3 |
10 of 14